Picture Books | 
  Junior Books | 
  
|---|---|
  | 
  
  | 
  
The North Carolina Children's Book Award program is a children's choice program designed to introduce children to current children's literature and to instill a love of reading. The award is sponsored by the North Carolina Library Association's Youth Services Section and supported by school and public librarians across the state.
Pages
▼
Pages
▼
2016-2017 Picture Book and Junior Book Nominees
We are very pleased to announce the nominees for the 2016-2017 North Carolina Children's Book Awards.  For activities and other resources, please go to the 2016-17 NCCBA Nominees and Activity Book page.
  
2016 Voting summary
Voting Summary
| PICTURE BOOKS: 78,307 total votes cast | |
| Gaston | 24350 WINNER | 
| My Teacher is a Monster (No, I am Not!) | 18603 | 
| Ivan: The Remarkable True Story of a Shopping Mall Gorilla | 14969 | 
| The Cart that Carried Martin | 4224 | 
| Who Says Women Can't Be Doctors?: The Story of Elizabeth Blackwell | 4103 | 
| Gravity | 3778 | 
| Some Bugs | 2639 | 
| Last Stop on Market Street | 2332 | 
| Blue on Blue | 2182 | 
| This Orq: He Cave Boy | 1127 | 
2016 Annotated Picture Book List
| JUNIOR BOOKS: 8,797 total votes cast | |
| The One and Only Ivan | 2449 WINNER | 
| Escape From Mr. Lemoncello's Library | 1154 | 
| El Deafo | 1066 | 
| The Night Gardener | 799 | 
| The Fourteenth Goldfish | 764 | 
| Poached | 589 | 
| Rain Reign | 581 | 
| Counting by 7s | 509 | 
| Elvis and the Underdogs | 333 | 
| Brown Girl Dreaming | 322 | 
| Mister Max: The Book of Lost Things | 231 | 

